cinch
● Pulling the stock…
Share of this Stock Token’s on-chain supply held by pools whose other side is a meme. USDG/WETH pools are excluded.
DEX price vs oracle. Chainlink when a feed exists, else the Robinhood quote. Positive = on-chain richer.
Block 58,392,082 · 11h ago
| Token | Age | FDV | Stock in LP | % of MSFT | Vol 24h | Risk | Pair |
|---|---|---|---|---|---|---|---|
CANCANDLE | 1d | — | 4 MSFT | 0.071% | $13.1K | — | CANONICAL CURVE |
BLUBLUESCREEN | 16h | — | 0 MSFT | 0.001% | $10.3K | — | CANONICAL CURVE |
CLACLAUDIA | 22h | — | 0 MSFT | 0.000% | $2.8K | — | CANONICAL CURVE |
MICMicrosoft | 22h | — | 0 MSFT | 0.000% | $1.7K | — | CANONICAL CURVE |
JELJellie | 1d | — | 1 MSFT | 0.027% | $1.5K | — | CANONICAL CURVE |
JELJellie | 1d | — | 0 MSFT | 0.001% | $544 | — | CANONICAL CURVE |
APIAPI | 1d | — | 0 MSFT | 0.000% | $157 | — | CANONICAL CURVE |
MICmicroslop | 18h | — | 0 MSFT | 0.000% | $156 | — | CANONICAL CURVE |
CLACLAUDIA | 22h | — | 0 MSFT | 0.000% | $124 | — | CANONICAL CURVE |
FLOFLOYDAI | 1d | — | 0 MSFT | 0.000% | $0.25 | — | CANONICAL CURVE |
Holding this token is not owning MSFT shares. No voting rights.