cinch
● Pulling the stock…
Share of this Stock Token’s on-chain supply held by pools whose other side is a meme. USDG/WETH pools are excluded.
DEX price vs oracle. Chainlink when a feed exists, else the Robinhood quote. Positive = on-chain richer.
Block 58,392,082 · 11h ago
| Token | Age | FDV | Stock in LP | % of GOOGL | Vol 24h | Risk | Pair |
|---|---|---|---|---|---|---|---|
BACBackRub | 23h | — | 0 GOOGL | 0.000% | $4.2K | — | CANONICAL CURVE |
BASBasilisk | 1d | — | 0 GOOGL | 0.000% | $971 | — | CANONICAL CURVE |
KIWKIWI | 1d | — | 0 GOOGL | 0.001% | $55 | — | CANONICAL CURVE |
MEMMemegen | 10d | — | 0 GOOGL | 0.000% | $11 | — | CANONICAL CURVE |
GIGGIGGLES | 11d | — | 2 GOOGL | 0.019% | $10 | — | CANONICAL CURVE |
SCHSCHMIDT | 2d | — | 0 GOOGL | 0.000% | $10 | — | CANONICAL CURVE |
Holding this token is not owning GOOGL shares. No voting rights.