cinch
● Pulling the stock…
Share of this Stock Token’s on-chain supply held by pools whose other side is a meme. USDG/WETH pools are excluded.
DEX price vs oracle. Chainlink when a feed exists, else the Robinhood quote. Positive = on-chain richer.
Block 58,392,082 · 11h ago
| Token | Age | FDV | Stock in LP | % of AMC | Vol 24h | Risk | Pair |
|---|---|---|---|---|---|---|---|
DUMDUMMAHUE | 1d | — | 987 AMC | 0.045% | $7.1M | — | CANONICAL GRADUATED |
MEMMEME | 5d | — | 625,408 AMC | 28.7% | $311.7K | — | CANONICAL GRADUATED |
PROPROSPER | 1d | — | 2 AMC | 0.000% | $1.7K | — | CANONICAL CURVE |
AMCAMC | 1d | — | 16 AMC | 0.001% | $16 | — | CANONICAL CURVE |
MEMMEME | 2d | — | 1 AMC | 0.000% | $5 | — | CANONICAL CURVE |
Holding this token is not owning AMC shares. No voting rights.