cinch
● Pulling the stock…
Share of this Stock Token’s on-chain supply held by pools whose other side is a meme. USDG/WETH pools are excluded.
DEX price vs oracle. Chainlink when a feed exists, else the Robinhood quote. Positive = on-chain richer.
Block 58,392,082 · 11h ago
| Token | Age | FDV | Stock in LP | % of AAPL | Vol 24h | Risk | Pair |
|---|---|---|---|---|---|---|---|
IFOifone | 16h | — | 0 AAPL | 0.000% | $10.8K | — | CANONICAL CURVE |
PUSPusheen | 1d | — | 0 AAPL | 0.000% | $7.2K | — | CANONICAL CURVE |
ULTULTRA | 17h | — | 0 AAPL | 0.000% | $3.2K | — | CANONICAL CURVE |
PAAPAAPL | 20h | — | 0 AAPL | 0.002% | $460 | — | CANONICAL CURVE |
ULTULTRA | 5d | — | 0 AAPL | 0.001% | $271 | CLEARclear | CANONICAL CURVE |
IPEIPEAR | 19h | — | 0 AAPL | 0.000% | $246 | — | CANONICAL CURVE |
LAPLAPPLETOP | 1d | — | 0 AAPL | 0.002% | $186 | — | CANONICAL CURVE |
SLASLAPCHOP | 19h | — | 0 AAPL | 0.001% | $56 | — | CANONICAL CURVE |
Holding this token is not owning AAPL shares. No voting rights.